<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>SharedThought &#187; Culture</title>
	<atom:link href="http://www.sharedthought.com/weblog/archives/category/culture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharedthought.com/weblog</link>
	<description>shared thoughts on news, culture, technology, and politics</description>
	<lastBuildDate>Mon, 03 Nov 2008 20:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Roger Ebert is the Man</title>
		<link>http://www.sharedthought.com/weblog/archives/136</link>
		<comments>http://www.sharedthought.com/weblog/archives/136#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:00:49 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/?p=136</guid>
		<description><![CDATA[Roger Ebert comes through with a money quote: Movies are an empathy machine, drawing us into other lives, allowing us to identify with those of other races, genders, occupations, religions, income levels or times in history. Good films enlarge us, and are a civilizing medium. Bad films narrow us. No films at all impoverishes us. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharedthought.com/weblog/images/ebert_blog.jpg"><img alt="" src="http://sharedthought.com/weblog/images/ebert_blog.jpg" title="Roger Ebert" class="alignleft" width="157" height="282" /></a>Roger Ebert comes through with a money quote:</p>
<p>Movies are an empathy machine, drawing us into other lives, allowing us to identify with those of other races, genders, occupations, religions, income levels or times in history. Good films enlarge us, and are a civilizing medium. Bad films narrow us. No films at all impoverishes us.</p>
<p><a href="http://blogs.suntimes.com/ebert/2008/09/the_candidates_favorite_movies.html">Roger Ebert, Chicago Sun Times, September 10, 2008.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Monkey Chow Diet</title>
		<link>http://www.sharedthought.com/weblog/archives/122</link>
		<comments>http://www.sharedthought.com/weblog/archives/122#comments</comments>
		<pubDate>Tue, 06 Jun 2006 14:58:32 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/archives/122.html</guid>
		<description><![CDATA[Found on the Freakonomics blog: The Monkey Chow Diaries Can a human subsist on a constant diet of pelletized, nutritionally complete food like puppies and monkeys do? For the good of human kind, I&#8217;m about to find out. On June 3, 2006, I began my week of eating nothing but monkey chow: &#8220;a complete and [...]]]></description>
			<content:encoded><![CDATA[<p>Found on the <a href="http://www.freakonomics.com/blog/2006/06/05/the-monkey-chow-diet">Freakonomics blog</a>:</p>
<p><a href="http://www.angryman.ca/monkey.html">The Monkey Chow Diaries</a> <br /> <br />
<blockquote>Can a human subsist on a constant diet of pelletized, nutritionally complete food like puppies and monkeys do? For the good of human kind, I&#8217;m about to find out. On June 3, 2006, I began my week of eating nothing but monkey chow: &#8220;a complete and balanced diet for the nutrition of primates, including the great apes.&#8221;</p></blockquote>
<p>As of Day 3, tester Adam Scott&#8217;s poop smells bad and he&#8217;s craving open-faced turkey sandwiches.</p>
<p>Update: Adam Scott&#8217;s also got a <a href="http://www.angryman.ca/blog/2006/06/more-monkey-chow-chat.html">blog</a> where he has a bit more detail on his monkey chow diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Chihuly goes to Court</title>
		<link>http://www.sharedthought.com/weblog/archives/121</link>
		<comments>http://www.sharedthought.com/weblog/archives/121#comments</comments>
		<pubDate>Thu, 01 Jun 2006 19:11:34 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/archives/121.html</guid>
		<description><![CDATA[There&#8217;s a great article in today&#8217;s New York Times about a lawsuit between Dale Chihuly and a former employee cum competitor. Chihuly contends that Bryan Rubino is knocking off his glass designs and wants him to stop. It&#8217;s an interesting portrayal of Chihuly&#8217;s glass empire and contains such interesting bits as this: due to a [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great <a href="http://www.nytimes.com/2006/06/01/us/01glass.html?ex=1306814400&#038;en=80626f62fe50cf23&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">article</a> in today&#8217;s New York Times about a lawsuit between Dale Chihuly and a former employee cum competitor.  Chihuly contends that Bryan Rubino is knocking off his glass designs and wants him to stop.  It&#8217;s an interesting portrayal of Chihuly&#8217;s glass empire and contains such interesting bits as this: due to a surfing injury, for the last 27 years Chihuly hasn&#8217;t blown any of his own glass creations!  I&#8217;ve seen a number of Chihuly installations, and really like his work, but I agree with one of the &#8220;experts&#8221; quoted in the article: Chihuly is bound to come off poorly in this endeavor.  I imagine the public feeling a little bit like Dorothy when, after pulling back the curtain, she discovered the Wizard of Oz was someone rather ordinary.<br />
<img class="alignleft" title="Chihuly" alt="Chihuly" src="http://www.sharedthought.com/weblog/images/chihuly.jpg" /><img class="centered" title="Rubino" alt="Rubino" src="http://www.sharedthought.com/weblog/images/rubino.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/121/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Leif Garrett Gets Jail Time</title>
		<link>http://www.sharedthought.com/weblog/archives/116</link>
		<comments>http://www.sharedthought.com/weblog/archives/116#comments</comments>
		<pubDate>Fri, 12 May 2006 20:47:47 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/archives/116.html</guid>
		<description><![CDATA[Bigger news than today&#8217;s NSA spy poll is this: Ex-Teen Idol Leif Garrett Gets Jail Time! And boy did he not age well.]]></description>
			<content:encoded><![CDATA[<p>Bigger news than today&#8217;s NSA spy poll is this: <a href="http://www.newsvine.com/_news/2006/05/12/194866-ex-teen-idol-leif-garrett-gets-jail-time">Ex-Teen Idol Leif Garrett Gets Jail Time</a>!  And boy did he not age well.</p>
<p><img width="228" height="145" class="centered" src="http://www.sharedthought.com/weblog/images/leifgarrett.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/116/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Shani Davis and Frozone: Separated at Birth</title>
		<link>http://www.sharedthought.com/weblog/archives/108</link>
		<comments>http://www.sharedthought.com/weblog/archives/108#comments</comments>
		<pubDate>Wed, 22 Feb 2006 09:13:08 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/archives/108.html</guid>
		<description><![CDATA[I feel bad about this. I really do. Every time I see Olympic speedskater Shani Davis with his skating hood on I think of Frozone, the ice-throwing superhero from the Incredibles. See for yourself.]]></description>
			<content:encoded><![CDATA[<p>I feel bad about this.  I really do.  Every time I see Olympic speedskater Shani Davis with his skating hood on I think of Frozone, the ice-throwing superhero from the Incredibles.  See for yourself. </p>
<table  cellspacing="2" cellpadding="0">
<tr>
<td><img src="http://www.sharedthought.com/weblog/images/frozone.jpg" height=89 title="Frozone" /></td>
<td><img src="http://www.sharedthought.com/weblog/images/shanidavis.jpg" height=89 title="Shani Davis" /></td>
</tr>
<tr>
<td><img src="http://www.sharedthought.com/weblog/images/frozone2.jpg" height=89 title="Frozone" /></td>
<td><img src="http://www.sharedthought.com/weblog/images/shanidavis2.jpg" height=89 title="Shani Davis" /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Eugene Carriere&#8217;s Mother&#8217;s Kiss</title>
		<link>http://www.sharedthought.com/weblog/archives/107</link>
		<comments>http://www.sharedthought.com/weblog/archives/107#comments</comments>
		<pubDate>Fri, 17 Feb 2006 08:17:36 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/archives/107.html</guid>
		<description><![CDATA[I&#8217;ve posted about Eugene Carriere&#8217;s Mother&#8217;s Kiss before. I saw it in Atlanta as part of a traveling exhibition of the Pushkin Museum&#8217;s collection. After seeing it in the show I was disappointed that I couldn&#8217;t find an image of it anywhere on the web. Eventually I found and posted a picture of the painting [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Eugene Carriere\" alt="Eugene Carriere\" src="http://www.sharedthought.com/weblog/images/carrierekiss.jpg" />I&#8217;ve posted about Eugene Carriere&#8217;s Mother&#8217;s Kiss before.  I saw it in Atlanta as part of a traveling exhibition of the Pushkin Museum&#8217;s collection.  After seeing it in the show I was disappointed that I couldn&#8217;t find an image of it anywhere on the web.  Eventually I found and posted a picture of the painting taken by someone who saw the Pushkin show in Houston.  Several years later, after a bit more searching, I&#8217;ve found that prints of the image are now available for purchase at <a href="http://www.art.com/asp/sp-asp/_/PD--11725527/SP--A/IGID--1351053/Her_Mothers_Kiss.htm?sOrig=CRT&#038;sOrigId=33445&#038;ui=D7EC7F37D5A845B2A147434655725393#">art.com</a>.  So there you have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/107/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Independence Day Extravaganza</title>
		<link>http://www.sharedthought.com/weblog/archives/86</link>
		<comments>http://www.sharedthought.com/weblog/archives/86#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[-----]]></description>
			<content:encoded><![CDATA[<p><img alt="0046T.JPG" src="http://www.sharedthought.com/weblog/images/0046T.JPG" width="121" height="184" class="alignleft"    />This is how I and 55,000 others spent Independence Day at the <a href="http://www.atlantatrackclub.org/at02000.htm/">Peachtree Road Race</a>.  Somewhere between the start and finish of the race, I developed a case of tendinitis in my right ankle.  I limped from the finish line to the medical tent only to be told that they couldn&#8217;t tape my ankle because they didn&#8217;t have any athletic tape!  After a little badgering they gave me an aircast that allowed me to hobble away and collect my t-shirt.  Despite everything, I had fun and I&#8217;ll be back next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Thank You for The Music</title>
		<link>http://www.sharedthought.com/weblog/archives/75</link>
		<comments>http://www.sharedthought.com/weblog/archives/75#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Thank you for the music, the songs I&#8217;m singing Thanks for all the joy they&#8217;re bringing Who can live without it, I ask in all honesty What would life be? Without a song or a dance what are we? So I say thank you for the music For giving it to me Abba, Thank You [...]]]></description>
			<content:encoded><![CDATA[<p><em>Thank you for the music, the songs I&#8217;m singing<br />
Thanks for all the joy they&#8217;re bringing<br />
Who can live without it, I ask in all honesty<br />
What would life be?<br />
Without a song or a dance what are we?<br />
So I say thank you for the music<br />
For giving it to me</em></p>
<p><a title="Abba, Thank You for The Music" href="http://www.amazon.com/exec/obidos/tg/detail/-/B00005QJFL/qid=1079979472/sr=8-1/ref=sr_8_xs_ap_i1_xgl15/103-2819072-9678254?v=glance&#038;s=music&#038;n=507846"><em>Abba, Thank You for The Music</em></a></p>
<p>OK, to explain the dead space:  I was lost in music.   More specifically, I&#8217;ve spent most of my free time over the last several months ripping and organizing my music collection using <a title="iTunes for You" href="http://www.apple.com/itunes/download/">Apple&#8217;s iTunes</a>.  I started off putting a collection of about 200 CDs into iTunes.  It  took a couple of weeks to get everything encoded.  It took several more weeks to add album art and to get everything labeled and organized.  Then came the big events &#8211; a 40GB iPod for Christmas and the <a title="RollingStone 500" href="http://www.rollingstone.com/features/coverstory/featuregen.asp?pid=2125">Rolling Stone</a> issue listing the 500 greatest albums of all time.</p>
<p><img width="83" height="102"  class="alignleft" alt="rs500.jpg" src="http://www.sharedthought.com/weblog/images/rs500.jpg" />The Rolling Stone list came out on December 11, 2003.  It both validated and ridiculed my music collection.  It elevated guilty pleasures from my collection, like Madonna&#8217;s <em><a title="Madonna Music" href="http://www.amazon.com/exec/obidos/tg/detail/-/B00004X01U/qid=1079972144/sr=8-1/ref=pd_ka_1/103-2819072-9678254?v=glance&#038;s=music&#038;n=507846">Music,</a></em> (RS # 452) to the level of  high art.  On the downside, however, when you find out you own fewer than 20 albums on the list, you start to question your taste in music.</p>
<p>The list is comprehensive, covering all genres of music except classical.  It has been criticized for being too centered on music of the 60s (I count 110 albums from the decade), and for excluding rap (I count 28 albums).  I tend to agree that the list trends toward music and artists from the 60s and 70s, but I understand how this can be the case.  Part of the test of an album&#8217;s worthiness is how it holds up over time.  In another 20 years the list will surely be different.  As for the rap on rap, I don&#8217;t see it.  Rap comes out ahead of other genres like country (14 albums), and jazz (6 albums), so based purely on numbers it&#8217;s hard to find merit in the criticism.</p>
<p>For me the list served as a road map to musical discovery.  I started to acquire albums from the list to fill out my collection.    I was surprised by how much I liked the early Rolling Stones, particularly <em><a title="Exile on Main Street" href="http://www.amazon.com/exec/obidos/tg/detail/-/B000000W5L/qid=1079977228/sr=8-1/ref=pd_ka_1/103-2819072-9678254?v=glance&#038;s=music&#038;n=507846">Exile on Main Street</a></em> (RS #7).  I&#8217;m sure this is sacrilege, but I also was surprised at how funny I thought Bob Dylan sounded (he reminded me of Eddie Murphy doing Buckwheat on SNL).  After a few rounds of buying music off of the Rolling Stone list, I now have about 50 of the top albums.  Apart from the physical albums, however, I have acquired something much more valuable.  I have music!</p>
<p>This is where the iPod has been a gift from God.  Thanks to the iPod, my music is accessible.  I listen to it in the car, at work, and at home.  I listen to music now far more than I ever did when my music was just  on CDs.  It has added a whole new dimension to my life.  So, Apple and Rolling Stone: thank you for the music!</p>
<p>Here is the <a href="http://www.sharedthought.com/weblog/rs-500/">Rolling Stone list</a> with dates and genres added.  Here is the <a href="http://www.sharedthought.com/weblog/pages/rs500.xls">same list in Excel spreadsheet format</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/75/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>iTunes is it!</title>
		<link>http://www.sharedthought.com/weblog/archives/74</link>
		<comments>http://www.sharedthought.com/weblog/archives/74#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yesterday, the Washington Post did a review of the latest crop of music downloading software and rewarded Apple&#8217;s iTunes the best in show ribbon over Napster and Musicmatch. I downloaded and installed iTunes for Windows last week and have been using it regularly since then. I&#8217;ve purchased music and been able to move files back [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="ipod.jpg" src="http://www.sharedthought.com/weblog/images/ipod.jpg" width="100" height="160" class="alignleft"  />Yesterday, the Washington Post did a review of the latest crop of music downloading software and rewarded <a href="http://www.washingtonpost.com/wp-dyn/articles/A15017-2003Oct25.html" title="The Lowdown on Downloads (TechNews.com)">Apple&#8217;s iTunes</a> the best in show ribbon over Napster and Musicmatch.  I <a href="http://www.apple.com/itunes/download/" target="_blank">downloaded</a> and installed iTunes for Windows last week and have been using it regularly since then.  I&#8217;ve purchased music and been able to move files back and forth between machines.  The interface is elegant and easy to use.  It brings together in one place everything you need &#8212; from playing, ripping and recording CDs to purchasing and downloading music.</p>
<p>The only complaint I have is that the program wouldn&#8217;t recognize my old Windows Media files (not too surprising there, however), and wouldn&#8217;t allow access to its CDDB feature to pull down any track information on my old .mp3 files.  It clearly prefers you to re-import or purchase your music using the iTunes frontend.  There also appears to be a bug in the way the software displays track time for music ripped using a variable rate codec.</p>
<p>Despite the few glitches, I&#8217;m so impressed by the program that I&#8217;m going to willingly re-import my existing CDs into the iTunes library.  I&#8217;ll also be looking to pick up an <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/72202/wo/Po25a63xc3Pw2a3VCe6NuSdY2CE/0.0.7.1.0.5.21.1.3.1.0.0.0.1.0" target="_blank">iPod</a> for the upcoming holidays!  I encourage you to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/74/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>It&#8217;s Grand</title>
		<link>http://www.sharedthought.com/weblog/archives/55</link>
		<comments>http://www.sharedthought.com/weblog/archives/55#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NPR scores again! Last week NPR reviewed Erin McKeown&#8217;s new album Grand. The segment included an interview with the artist interspersed with cuts from the album. Here&#8217;s a real audio sample of a cut titled born to hum. I went out on Saturday and bought the album. It&#8217;s a great record. McKeown&#8217;s got a great [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Erin McKeown" src="http://www.sharedthought.com/weblog/images/erinmckeown.jpg" class="alignright" width="130" height="130"  />NPR scores again!  Last week NPR <a href="http://www.npr.org/features/feature.php?wfId=1406927" target="_blank">reviewed</a> Erin McKeown&#8217;s new album Grand.  The segment included an interview with the artist interspersed with cuts from the <a href="http://www.erinmckeown.com/grand.php#" target="_blank">album</a>.  Here&#8217;s a real audio sample of a cut titled <a href="rtsp://media.nettwerk.com/erinmckeown/real_grand/borntohum.rm">born to hum</a>.  I went out on Saturday and bought the album.  It&#8217;s a great record.  McKeown&#8217;s got a great voice and is a truly talented song writer.  Here is how she describes her latest work:</p>
<blockquote><p><em>&#8220;i love all kinds of music, and i think most people are like that. i love to move to music, i love to be surprised by music, so i wanted GRAND to be all these things NOW. . . . GRAND is my dream of what a record could sound like, of what i am interested in as a writer, what i want to be my contribution as an artist. you cant ask much more of your latest project.&#8221;</em></p></blockquote>
<p>You can check out other samples of the album <a href="http://www.erinmckeown.com/grand.php#" target="_blank">here</a>.  If you like it, you can buy it <a href="http://www.amazon.com/exec/obidos/ASIN/B00009L524/sharedthought-20" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/55/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->
