<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>SharedThought</title>
	<atom:link href="http://www.sharedthought.com/weblog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharedthought.com/weblog</link>
	<description>shared thoughts on news, culture, technology, and politics</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>John Cusack: No Currency Left to Buy the Big Lies</title>
		<link>http://www.sharedthought.com/weblog/archives/140</link>
		<comments>http://www.sharedthought.com/weblog/archives/140#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:37:24 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/?p=140</guid>
		<description><![CDATA[From Huffington Post: Yet the creeping truth must frighten them late at night: there is no currency left to buy the big lies. There is no more money left to loan or borrow the big lies or to sell them. No more money left to pay off the debt, the wreckage in the wake. The [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.huffingtonpost.com/john-cusack/no-currency-left-to-buy-t_b_140250.html">Huffington Post</a>:</p>
<blockquote><p>Yet the creeping truth must frighten them late at night: there is no currency left to buy the big lies.</p></blockquote>
<blockquote><p>There is no more money left to loan or borrow the big lies or to sell them. No more money left to pay off the debt, the wreckage in the wake. The orgy of excess has drained every bottle, smashed the furniture and left the cupboards bare. All that&#8217;s left is derivative debts &#8212; bets between liars and lies. Trillions of dollars. Turned capitalism into a Ponzi scheme for trading worthless paper. No real value anywhere. No matter how much money Ben Bernanke prints.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Vote Bear</title>
		<link>http://www.sharedthought.com/weblog/archives/138</link>
		<comments>http://www.sharedthought.com/weblog/archives/138#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:00:22 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/?p=138</guid>
		<description><![CDATA[Here&#8217;s a great cartoon from the Globe and Mail by Graham Roumieu. Via Boing Boing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharedthought.com/weblog/images/roumieubear72.jpg"><img alt="Vote Bear" src="http://sharedthought.com/weblog/images/roumieubear72.jpg" title="Vote Bear" width="437" height="520" /></a>Here&#8217;s a great cartoon from the Globe and Mail by <a href="http://www.roumieu.com/">Graham Roumieu</a>.  <a href="http://www.boingboing.net/2008/09/30/vote-bear.html">Via Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Roger Ebert is the Man</title>
		<link>http://www.sharedthought.com/weblog/archives/136</link>
		<comments>http://www.sharedthought.com/weblog/archives/136#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:00:49 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/?p=136</guid>
		<description><![CDATA[Roger Ebert comes through with a money quote: Movies are an empathy machine, drawing us into other lives, allowing us to identify with those of other races, genders, occupations, religions, income levels or times in history. Good films enlarge us, and are a civilizing medium. Bad films narrow us. No films at all impoverishes us. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharedthought.com/weblog/images/ebert_blog.jpg"><img alt="" src="http://sharedthought.com/weblog/images/ebert_blog.jpg" title="Roger Ebert" class="alignleft" width="157" height="282" /></a>Roger Ebert comes through with a money quote:</p>
<p>Movies are an empathy machine, drawing us into other lives, allowing us to identify with those of other races, genders, occupations, religions, income levels or times in history. Good films enlarge us, and are a civilizing medium. Bad films narrow us. No films at all impoverishes us.</p>
<p><a href="http://blogs.suntimes.com/ebert/2008/09/the_candidates_favorite_movies.html">Roger Ebert, Chicago Sun Times, September 10, 2008.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Pogue&#8217;s iPhone 3G Review</title>
		<link>http://www.sharedthought.com/weblog/archives/135</link>
		<comments>http://www.sharedthought.com/weblog/archives/135#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:12:40 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/?p=135</guid>
		<description><![CDATA[David Pogue&#8217;s review of the new iPhone due to be released on Friday is out. This is probably the best overview of the phone&#8217;s new features I&#8217;ve seen in a review. Pogue&#8217;s favorite new features are the iPhone 2.0 firmware/software/OS upgrade and the AppStore. Both of these features are available to existing iPhone users. Disappointingly, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://sharedthought.com/weblog/images/pogue.png' alt='iPhone 3G' class='aligncenter' /></p>
<p>David Pogue&#8217;s <a href="http://www.nytimes.com/2008/07/09/technology/personaltech/09pogue.html?_r=1&#038;pagewanted=all">review</a> of the new iPhone due to be released on Friday is out.  This is probably the best overview of the phone&#8217;s new features I&#8217;ve seen in a review.  Pogue&#8217;s favorite new features are the iPhone 2.0 firmware/software/OS upgrade and the AppStore.  Both of these features are available to existing iPhone users.</p>
<p>Disappointingly, Pogue says the iPhone&#8217;s GPS is too weak to support a turn by turn application.  <a href="http://www.ogleearth.com/2008/06/iphone_sdk_rest.html">Bloggers</a> have noted that the terms of service of the iPhone SDK prohibit development of such an application, so perhaps the underpowered nature of the GPS device itself explains this prohibition.  I hope that the GPS device is powerful enough to support an application like Nike+.  I am hoping for an upgrade to the Nike+ service that would allow the iPhone to use the built in GPS in place of the existing shoe chip and iPod nano system it currently uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Cheney&#8217;s Office Chilled EPA&#8217;s Global Warming Testimony</title>
		<link>http://www.sharedthought.com/weblog/archives/134</link>
		<comments>http://www.sharedthought.com/weblog/archives/134#comments</comments>
		<pubDate>Wed, 09 Jul 2008 12:58:54 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/?p=134</guid>
		<description><![CDATA[The LA Times is reporting that Vice-President Cheney&#8217;s office pressured EPA officials to alter their testimony related to the impacts of global warming. The upshot appears to be that states will use Cheney&#8217;s interference as proof that EPA&#8217;s relaxed emissions standards should be set aside, and that states should be allowed to impose more stringent [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://sharedthought.com/weblog/images/madcheney.jpg' alt='Dick' class='aligncenter' /><br />
The LA Times is <a href="http://www.latimes.com/news/nationworld/washingtondc/la-na-cheney9-2008jul09,0,5988164.story">reporting</a> that Vice-President Cheney&#8217;s office pressured EPA officials to alter their testimony related to the impacts of global warming.  The upshot appears to be that states will use Cheney&#8217;s interference as proof that EPA&#8217;s relaxed emissions standards should be set aside, and that states should be allowed to impose more stringent emissions limits for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Street View of Tour de France</title>
		<link>http://www.sharedthought.com/weblog/archives/133</link>
		<comments>http://www.sharedthought.com/weblog/archives/133#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:20:17 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/?p=133</guid>
		<description><![CDATA[Here is a very cool implementation of Google&#8217;s street view. Look for the yellow line in the picture below. You might have to use the controls to pan the image a little, but once you see the yellow line you can click on it to follow the individual stages of the race. You can find [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very cool implementation of Google&#8217;s street view.  Look for the yellow line in the picture below.  You might have to use the controls to pan the image a little, but once you see the yellow line you can click on it to follow the individual stages of the race.  You can find and follow the other stages of the <a href="http://maps.google.com/maps?ie=UTF&#038;ll=45.460131,1.208496&#038;z=6&#038;layer=c">2008 Tour de France</a> course using Google&#8217;s street view site devoted to the race.</p>
<p><iframe marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=1,58.924081690356274,,0,-12.847584343719605&amp;cbll=48.855759,2.287608&amp;panoid=qj73CeRqHQoVWOZnrZUZfg&amp;v=1&amp;hl=en&amp;gl=us" frameborder="0" height="240" scrolling="no" width="425"></iframe><br /><small><a href="http://maps.google.com/?cbp=1,58.924081690356274,,0,-12.847584343719605&amp;cbll=48.855759,2.287608&amp;layer=c&amp;ie=UTF8&amp;ll=48.857056,2.287656&amp;spn=0.006092,0.016222&amp;z=17&amp;panoid=qj73CeRqHQoVWOZnrZUZfg&amp;source=embed" style="color: rgb(0, 0, 255); text-align: left;">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Reagan&#8217;s Propaganda Machine</title>
		<link>http://www.sharedthought.com/weblog/archives/132</link>
		<comments>http://www.sharedthought.com/weblog/archives/132#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:52:45 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/?p=132</guid>
		<description><![CDATA[Consortium News reports that the Reagan administration carried out a domestic propaganda campaign supported by the NSC and the CIA. It was uncovered by a congressional committee investigating the Reagan era covert operation, but not revealed as part of a compromise to get Republican votes for the committee&#8217;s final report.]]></description>
			<content:encoded><![CDATA[<p><img src='http://sharedthought.com/weblog/images/ronny.jpg' alt='Ronald Reagan Iran Contra Propaganda Machine' class='alignleft' />Consortium News <a href="http://www.consortiumnews.com/2008/062908.html">reports</a> that the Reagan administration carried out a domestic propaganda campaign supported by the NSC and the CIA.  It was uncovered by a congressional committee investigating the Reagan era covert operation, but not revealed as part of a compromise to get Republican votes for the committee&#8217;s final report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Does Dying of Old Age Count?</title>
		<link>http://www.sharedthought.com/weblog/archives/126</link>
		<comments>http://www.sharedthought.com/weblog/archives/126#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:04:26 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/?p=126</guid>
		<description><![CDATA[Back when the September 11, 2001 attacks were still fresh in the public&#8217;s conscience, President Bush stated publicly that Osama bin Laden was public enemy number one and that he was wanted &#8220;dead or alive.&#8221; According to a New York Times article published Monday, the Pentagon has been facing resistance from other agencies in Washington, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.sharedthought.com/weblog/images/wanted.png'><img src="http://www.sharedthought.com/weblog/images/wanted.png" alt="" title="wanted dead or alive" class="alignright size-medium wp-image-127" /></a>Back when the September 11, 2001 attacks were still fresh in the public&#8217;s conscience, President Bush stated publicly that Osama bin Laden was public enemy number one and that he was wanted &#8220;<a href="http://www.usatoday.com/news/sept11/2001/12/14/bush-binladen.htm">dead or alive</a>.&#8221; According to a <a href="http://www.nytimes.com/2008/06/30/washington/30tribal.html?_r=1&#038;hp=&#038;oref=slogin&#038;pagewanted=all">New York Times article</a> published Monday, <a href="http://www.reuters.com/article/featuredCrisis/idUSN29326556">the Pentagon has been facing resistance</a> from other agencies in Washington, including the White House, in its efforts to put together a Special Forces unit to target areas in Pakistan where bin Laden and other Al Qaeda leaders are suspected of hiding.  Pathetic.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Apple Passes HP Again</title>
		<link>http://www.sharedthought.com/weblog/archives/125</link>
		<comments>http://www.sharedthought.com/weblog/archives/125#comments</comments>
		<pubDate>Tue, 25 Sep 2007 15:33:47 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/archives/125.html</guid>
		<description><![CDATA[This morning after trading opened Apple, Inc. passed HP in market cap again. Following the release of the iPhone in June, Apple&#8217;s stock took a dive and is just now getting back to where it was. Update: HP has passed Apple again! Apple is up today, but so is HP. It looks like they&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>This morning after trading opened <a href="http://finance.google.com/finance?catid=66529330&#038;sort=MARKET_CAP#link_Market%20Cap">Apple, Inc. passed HP</a> in market cap again.  Following the release of the iPhone in June, Apple&#8217;s stock took a dive and is just now getting back to where it was.<br />
<img src="http://www.sharedthought.com/weblog/images/appl.jpg" alt="3 month AAPL chart" /></p>
<p>Update: HP has passed Apple again!  Apple is up today, but so is HP.  It looks like they&#8217;ll be back and forth for awhile now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Apple tops HP in market cap</title>
		<link>http://www.sharedthought.com/weblog/archives/124</link>
		<comments>http://www.sharedthought.com/weblog/archives/124#comments</comments>
		<pubDate>Thu, 26 Jul 2007 14:01:27 +0000</pubDate>
		<dc:creator>SharedThought</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sharedthought.com/weblog/archives/124.html</guid>
		<description><![CDATA[This morning when trading opened on Wall Street, Apple, Inc. passed HP in market cap for the first time. Earlier this year, Apple passed Dell in market cap and now stands 6th overall in the technology sector.]]></description>
			<content:encoded><![CDATA[<p>This morning when trading opened on Wall Street, <a href="http://finance.google.com/finance?catid=66529330&#038;sort=MARKET_CAP#link_Market%20Cap">Apple, Inc. passed HP</a> in market cap for the first time.  Earlier this year, Apple passed Dell in market cap and now stands 6th overall in the technology sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedthought.com/weblog/archives/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.317 seconds -->

